Table slot9.WORLD.TSTA.ACTIVITY_RESULTS This table is not currently used
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"ACT_RES_CODE" IS NOT NULL | ACT_RES_ACT_RES_CODE_NN |
"ACT_RES_ID" IS NOT NULL | ACT_RES_ACT_RES_ID_NN |
"ACTIVITY_ID" IS NOT NULL | ACT_RES_ACTIVITY_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ACT_RES_ID | Primary key | Asc | ACT_RES_PK |
ACTIVITY_ID | Performance | Asc | ACT_RES_ACT_FK_I |
ACT_RES_CODE | Performance | Asc | ACT_RES_ACT_RES_CODE_FK_I |
![]() ![]() ![]() |