Table slot9.WORLD.TSTA.ARREST_BUSINESSES This table stores an association with a MASTER BUSINESSES, referred to as organizations in the application, added to an ARREST.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"ARREST_BUSINESS_ID" IS NOT NULL | ARRB_ARRBUS_ID_NN |
"ARREST_ID" IS NOT NULL | ARRB_ARREST_ID_NN |
"BUSINESS_NUMBER" IS NOT NULL | ARRB_BUS_NUM_NN |
"ROLE_CODE" IS NOT NULL | ARRB_ROLE_CODE_NN |
"ROLE_CODE_TYPE" IS NOT NULL | ARRB_ROLE_CODE_TYP_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ARREST_BUSINESS_ID | Primary key | Asc | ARRB_PK |
BUSINESS_NUMBER | Performance | Asc | ARRB_BUSNS_FK_I |
ROLE_CODE_TYPE + ROLE_CODE | Performance | Asc/Asc | ARRB_EJSCD_ROLECD_FK_I |
ARREST_ID | Performance | Asc | ARRBU_ARR_FK_I |
![]() ![]() ![]() |