| Table slot9.WORLD.TSTA.CALENDAR_SHIFT_USERS This table stores the users assigned to a shift on a calendar in the scheduling module in the application
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements (check constraints):
| Constraint | Constraint Name |
|---|---|
| "CALENDAR_SHIFT_ID" IS NOT NULL | CALSHIFTU_SHIFT_ID_NN |
| "CALENDAR_SHIFT_USER_ID" IS NOT NULL | CALSHIFTU_USER_ID_NN |
| COALESCE(OFFICER_ID,EMPLOYEE_ID) IS NOT NULL | CK_CALSHIFTU_USERS |
Indexes:
| Column(s) | Type | Sort | Constraint Name | Anomalies |
|---|---|---|---|---|
| CALENDAR_SHIFT_USER_ID | Primary key | Asc | CALSHIFTU_PK | |
| EMPLOYEE_ID | Must be unique | Asc | CALSHIFTU_EMPID_UK | This unique column is also nullable |
| OFFICER_ID | Must be unique | Asc | CALSHIFTU_OFFID_UK | This unique column is also nullable |
|


