| Table slot9.WORLD.TSTA.CASE_OFFICER_GROUPS This table stores Case Officer Groups. Allows the user to quickly select associate multiple officers to a case activity
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements (check constraints):
| Constraint | Constraint Name |
|---|---|
| "AGENCY_CODE" IS NOT NULL | CASE_OFF_GRP_AGENCY_CODE_NN |
| "CASE_OFFICER_GROUP_ID" IS NOT NULL | CASE_OFF_GRP_ID_NN |
| "GROUP_NAME" IS NOT NULL | CASE_OFF_GRP_NAME_NN |
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| CASE_OFFICER_GROUP_ID | Primary key | Asc | CASE_OFF_GRP_PK |
| AGENCY_CODE | Performance | Asc | CASE_OFF_GRP_AGENCY_CD_FK_I |
| GROUP_NAME | Performance | Asc | CASE_OFF_GRP_NAME_I |
| GROUP_NAME + AGENCY_CODE | Must be unique | Asc/Asc | CASE_OFF_GRP_UK |
|


