Table slot9.WORLD.TSTA.COURT_PAPERS This table stores court papers (referred to as Civil Process) in the application
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"AGENCY_CODE" IS NOT NULL | CPAP_AGENCY_CODE_NN |
"COUNTY_CODE" IS NOT NULL | CPAP_COUNTY_CODE_NN |
"CP_ID" IS NOT NULL | CPAP_CP_ID_NN |
"STATE_CODE" IS NOT NULL | CPAP_STATE_CODE_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
CP_ID | Primary key | Asc | CPAP_PK |
AGENCY_CODE | Performance | Asc | CPAP_AGNCY_CD_FK_I |
COUNTY_CODE | Performance | Asc | CPAP_CNTY_CD_FK_I |
COUNTY_CODE_TYPE + COUNTY_CODE | Performance | Asc/Asc | CPAP_COUNTY_CODE_FK_I |
CP_STATUS_CODE_TYPE + CP_STATUS_CODE | Performance | Asc/Asc | CPAP_EJSCD_STATUS_FK_I |
EVENT_TYPE_CODE_TYPE + EVENT_TYPE_CODE | Performance | Asc/Asc | CPAP_EVENT_CODE_FK_I |
FILED_DATE | Performance | Asc | CPAP_FILED_DATE_FK_I |
STATE_CODE_TYPE + STATE_CODE | Performance | Asc/Asc | CPAP_STATE_CD_FK_I |
STATE_CODE | Performance | Asc | CPAP_STATE_CD_I |
CP_TYPE_CODE_TYPE + CP_TYPE_CODE | Performance | Asc/Asc | CPAP_TYPE_CODE_FK_I |
![]() ![]() ![]() |