Table slot9.WORLD.TSTA.DS_IBR_SEGMENT_DETAILS This table defines the Segment Details, Attributes used in the Record Layout of each Segment. Segment Level, Legment Length, etc
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"EXTSYS_CODE" IS NOT NULL | DSIBRSEGDET_EXTSYS_CODE_NN |
"IBR_SEGMENT" IS NOT NULL | DSIBRSEGDET_IBR_SEG_NN |
"SEGMENT_DETAIL_ID" IS NOT NULL | DSIBRSEGDET_SEG_DTL_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
SEGMENT_DETAIL_ID | Primary key | Asc | DSIBRSEGDET_PK |
IBR_SEGMENT | Performance | Asc | DSIBRSEGDET_DSIBRSEG_FK_I |
EXTSYS_CODE | Performance | Asc | DSIBRSEGDET_EXSYS_FK_I |
EXTSYS_CODE + IBR_SEGMENT | Must be unique | Asc/Asc | DSIBRSEGDET_UK |
![]() ![]() ![]() |