Table slot9.WORLD.TSTA.EJS_INC_REPORT_VALIDATIONS This table defines the different INCIDENT report validation and checks
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
UCR_ENABLED IN ('N', 'Y') | CK_EIRV_UCR_ENABLED |
"INIT_SUPP_ONLY" IS NOT NULL | EIRV_INIT_ONLY_NN |
"REPORT_VALDN_ID" IS NOT NULL | EIRV_REPORT_VALDN_ID_NN |
"UCR_ENABLED" IS NOT NULL | EIRV_UCR_ENABLED_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name | Anomalies |
---|---|---|---|---|
REPORT_VALDN_ID | Primary key | Asc | EIRV_PK | |
ACTION_NAME + ERROR_ID | Must be unique | Asc/Asc | EIRV_ACTION_ERROR_UK | These unique columns are also nullable |
ERROR_ID | Performance | Asc | EIRV_EC_FK_I | |
SECTION_CODE_TYPE + SECTION_CODE | Performance | Asc/Asc | EJS_INC_REPORT_VALIDATIONS_I |
![]() ![]() ![]() |