Table slot9.WORLD.TSTA.EJS_PERMISSION_CATEGORIES System Table for defining access to application areas
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"CATEGORY_CODE" IS NOT NULL | EPERM_CAT_CAT_CODE_NN |
"CATEGORY_CODE_TYPE" IS NOT NULL | EPERM_CAT_CAT_CODE_TYPE_NN |
"PERMISSION_ID" IS NOT NULL | EPERM_CAT_PERMISSION_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
PERMISSION_ID + CATEGORY_CODE + CATEGORY_CODE_TYPE | Primary key | Asc/Asc/Asc | EPERM_CAT_PK |
CATEGORY_CODE_TYPE + CATEGORY_CODE | Performance | Asc/Asc | EPERM_CAT_EJS_CODES_FK_I |
PERMISSION_ID | Performance | Asc | EPERM_CAT_EJS_PERM_ID_FK_I |
![]() ![]() ![]() |