Table slot9.WORLD.TSTA.EJS_REPORTS This table is an administrative table that is configured under Administration Reports
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
LANDSCAPE IN ('Y', 'N') | CK_ER_LANDSCAPE |
OLE_FLAG IN ('Y', 'N') | CK_ER_OLE_FLAG |
PRINT_ONLY_FLAG IN ('Y', 'N') | CK_ER_PRINT_ONLY_FLAG |
"FILE_NAME" IS NOT NULL | ER_FILE_NAME_NN |
"IS_INSTALL_APPLICATION" IS NOT NULL | ER_IS_INSTALL_APPLICATION_NN |
"IS_NAME" IS NOT NULL | ER_IS_NAME_NN |
"LANDSCAPE" IS NOT NULL | ER_LANDSCAPE_NN |
"RC_CODE" IS NOT NULL | ER_RC_CODE_NN |
"REPORT_ID" IS NOT NULL | ER_REPORT_ID_NN |
"REPORT_NAME" IS NOT NULL | ER_REPORT_NAME_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
REPORT_ID | Primary key | Asc | ER_PK |
AGENCY_CODE | Performance | Asc | ER_AGNCY_CD_FK_I |
GROUP_CODE | Performance | Asc | ER_DGC_FK_I |
GROUP_CODE_TYPE + GROUP_CODE | Performance | Asc/Asc | ER_GROUP_CODE_EJS_CODE_I |
IS_NAME + IS_INSTALL_APPLICATION | Performance | Asc/Asc | ER_IS_FK_I |
RC_CODE_TYPE + RC_CODE | Performance | Asc/Asc | ER_RC_CODE_EJS_CODE_I |
RC_CODE | Performance | Asc | ER_RC_FK_I |
![]() ![]() ![]() |