| Table slot9.WORLD.TSTA.EJS_TABLE_AUDIT_ACTIONS Legacy table. This table is not currently used
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements (check constraints):
| Constraint | Constraint Name |
|---|---|
| "AUDIT_ACTION_CODE" IS NOT NULL | ETAA_AUDIT_ACTION_CODE_NN |
| "AUDIT_ACTION_CODE_TYPE" IS NOT NULL | ETAA_AUDIT_ACTION_CODE_TYPE_NN |
| "TABLE_NAME" IS NOT NULL | ETAA_TABLE_NAME_NN |
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| TABLE_NAME + AUDIT_ACTION_CODE + AUDIT_ACTION_CODE_TYPE | Primary key | Asc/Asc/Asc | ETAA_PK |
| AUDIT_ACTION_CODE_TYPE + AUDIT_ACTION_CODE | Performance | Asc/Asc | ETAA_EJS_CODE_FK_I |
| TABLE_NAME | Performance | Asc | ETAA_ETA_FK_I |
|


