Table slot9.WORLD.TSTA.ENROLLMENTS This table is not currently used
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"AGENCY_CODE" IS NOT NULL | ENR120_AGENCY_CODE_NN |
"ENROLLMENT_ID" IS NOT NULL | ENR120_ENROLLMENT_ID_NN |
"STATUS_CODE" IS NOT NULL | ENR120_STATUS_CODE_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ENROLLMENT_ID | Primary key | Asc | ENR120_PK |
EJS_EMP_ID | Performance | Asc | ENR120_EMP1_FK_I |
STATUS_CODE | Performance | Asc | ENR120_ESC120_FK_I |
PERSON_ID | Performance | Asc | ENR120_PER_FK_I |
TRAIN_ID | Performance | Asc | ENR120_TRA_FK_I |
AGENCY_CODE | Performance | Asc | ENR_1_AGNCY_CD_FK_I |
![]() ![]() ![]() |