Table slot9.WORLD.TSTA.FLEET_MAINTENANCE_LOG This table is not currently used
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"FMC_FLEET_MNT_CODE" IS NOT NULL | FM_FMC_FLEET_MNT_CODE_NN |
"SERVICE_DATE_IN" IS NOT NULL | FM_SERVICE_DATE_IN_NN |
"SERVICE_MILEAGE_IN" IS NOT NULL | FM_SERVICE_MILEAGE_IN_NN |
"VEH_VEHICLE_ID" IS NOT NULL | FM_VEH_VEHICLE_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
FMC_FLEET_MNT_CODE + SERVICE_DATE_IN + VEH_VEHICLE_ID | Primary key | Asc/Asc/Asc | FM_PK |
AGENCY_CODE | Performance | Asc | FM_AGNCY_CD_FK_I |
FMC_FLEET_MNT_CODE | Performance | Asc | FM_FMC_FK_I |
FMC_FLEET_MNT_CODE_TYPE + FMC_FLEET_MNT_CODE | Performance | Asc/Asc | FM_FMC_FLEET_MNT_C_EJS_CODE_I |
VEH_VEHICLE_ID | Performance | Asc | FM_VEH_FK_I |
![]() ![]() ![]() |