Table slot9.WORLD.TSTA.INCIDENT_CLEARANCE_STATUS This table is not currently used
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"ICLRS_ID" IS NOT NULL | ICLRS_ICLRS_ID_NN |
"INCIDENT_ID" IS NOT NULL | ICLRS_INCIDENT_ID_NN |
"OFFENSE_STATUS_CODE" IS NOT NULL | ICLRS_OFFENSE_STATUS_CODE_NN |
"OFFENSE_STATUS_DATE" IS NOT NULL | ICLRS_OFFENSE_STATUS_DATE_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ICLRS_ID | Primary key | Asc | ICLRS_PK |
INCIDENT_ID | Performance | Asc | ICLRS_INC_FK_I |
OFFENSE_STATUS_CODE | Performance | Asc | ICLRS_OFFNSE_CD_FK_I |
![]() ![]() ![]() |