Table slot9.WORLD.TSTA.INCIDENT_SUPPLEMENT_DRUGS This table is not currently used
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"DRUG_LAB_SEIZED_CODE" IS NOT NULL | INCSUPDG_DRUG_SEIZED_CD_NN |
"DRUG_LAB_SEIZED_CD_TYPE" IS NOT NULL | INCSUPDG_DRUG_SEIZED_TYPE_NN |
"INCIDENT_ID" IS NOT NULL | INCSUPDG_INCIDENT_ID_NN |
"INCSUP_DRUG_ID" IS NOT NULL | INCSUPDG_INCSUP_DRUG_ID_NN |
"SUPP_SEQ" IS NOT NULL | INCSUPDG_SUPP_SEQ_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
INCSUP_DRUG_ID | Primary key | Asc | INCSUPDG_PK |
DRUG_LAB_SEIZED_CD_TYPE + DRUG_LAB_SEIZED_CODE | Performance | Asc/Asc | INCSUPDG_DRUGSZ_EJS_CODE_FK_I |
INCIDENT_ID + SUPP_SEQ | Performance | Asc/Asc | INCSUPDG_INCSUP_FK_I |
NUM_DRUG_LAB_SEIZED_CD_TYPE + NUM_DRUG_LAB_SEIZED_CODE | Performance | Asc/Asc | INCSUPDG_NDRUGSZ_EJS_CODE_FK_I |
TYPE_MEASURE_PRE_CHEM_CD_TYPE + TYPE_MEASURE_PRE_CHEM_CODE | Performance | Asc/Asc | INCSUPDG_TYPMEASPC_EJS_CD_FK_I |
![]() ![]() ![]() |