| Table slot9.WORLD.TSTA.INCIDENT_TAB_VALIDATIONS This table is not currently used
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements (check constraints):
| Constraint | Constraint Name |
|---|---|
| "FUNCTION_NAME" IS NOT NULL | INC_TV_FUNCTION_NAME_NN |
| "IVTC_VALIDATION_TAB_CODE" IS NOT NULL | INC_TV_IVTC_VALIDATION_TAB__NN |
| "NIBR_S_FSUBMISSION_FORMAT_TYPE" IS NOT NULL | INC_TV_NIBR_S_FSUBMISSION_F_NN |
| "VALIDATION_ID" IS NOT NULL | INC_TV_VALIDATION_ID_NN |
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| VALIDATION_ID | Primary key | Asc | INC_TV_PK |
| IVTC_VALIDATION_TAB_CODE | Performance | Asc | INC_TV_IVTC_FK_I |
| IVTC_VALIDATION_TAB_CODE_TYPE + IVTC_VALIDATION_TAB_CODE | Performance | Asc/Asc | INC_TV_IVTC_VALIDA_EJS_CODE_I |
| NIBR_S_FSUBMISSION_FORMAT_TYPE | Performance | Asc | INC_TV_NIBR_S_F_T_FK_I |
|


