Table slot9.WORLD.TSTA.INC_CASE_INCIDENTS This table stores the association between cases and INCIDENTS
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"INC_CASE_ID" IS NOT NULL | ICI_INC_CASE_ID_NN |
"INCIDENT_ID" IS NOT NULL | ICI_INCIDENT_ID_NN |
"SUPP_SEQ" IS NOT NULL | ICI_SUPP_SEQ_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
INC_CASE_ID + INCIDENT_ID + SUPP_SEQ | Primary key | Asc/Asc/Asc | ICI_PK |
INC_CASE_ID | Performance | Asc | ICI_IC_FK_I |
INCIDENT_ID + SUPP_SEQ | Performance | Asc/Asc | ICI_INCSUP_FK_I |
![]() ![]() ![]() |