Table slot9.WORLD.TSTA.INC_REVIEW_ROUTE_EXCLUDES Allows individual offenses to be excluded from incident review routes
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"ROUTE_EXCLUDE_ID" IS NOT NULL | INCRVWRTEX_EX_ID_NN |
"OFFENSE_CODE" IS NOT NULL | INCRVWRTEX_OFF_CD_NN |
"ROUTE_ID" IS NOT NULL | INCRVWRTEX_RT_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ROUTE_EXCLUDE_ID | Primary key | Asc | INCRVWRTEX_PK |
ROUTE_ID | Performance | Asc | INCRVWRTEX_INCRVWRT_FK_I |
OFFENSE_CODE | Performance | Asc | INCRVWRTEX_OFFNS_CD_FK_I |
![]() ![]() ![]() |