Table slot9.WORLD.TSTA.INC_REVIEW_ROUTE_LEVELS Describes a level of an incident review route
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"ROUTE_LEVEL_ID" IS NOT NULL | INCRVWRTLVL_LVL_ID_NN |
"ROUTE_ORDER" IS NOT NULL | INCRVWRTLVL_ORDER_NN |
"ROLE_CODE" IS NOT NULL | INCRVWRTLVL_ROLE_NN |
"ROUTE_ID" IS NOT NULL | INCRVWRTLVL_RT_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ROUTE_LEVEL_ID | Primary key | Asc | INCRVWRTLVL_PK |
AGENCY_SOURCE_CODE_TYPE + AGENCY_SOURCE_CODE | Performance | Asc/Asc | INCRVWRTLVL_EJSCD_SRC_FK_I |
ROUTE_ID | Performance | Asc | INCRVWRTLVL_INCRVWRT_FK_I |
ROLE_CODE | Performance | Asc | INCRVWRTLVL_RS_FK_I |
![]() ![]() ![]() |