Table slot9.WORLD.TSTA.INC_REVIEW_ROUTE_OFFENSES Allows you to associate individual offenses with a route
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"OFFENSE_CODE" IS NOT NULL | INCRVWRTOFF_OFF_CD_NN |
"ROUTE_OFFENSE_ID" IS NOT NULL | INCRVWRTOFF_OFF_ID_NN |
"ROUTE_ID" IS NOT NULL | INCRVWRTOFF_RT_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ROUTE_OFFENSE_ID | Primary key | Asc | INCRVWRTOFF_PK |
ROUTE_ID | Performance | Asc | INCRVWRTOFF_INCRVWRT_FK_I |
OFFENSE_CODE | Performance | Asc | INCRVWRTOFF_OFFNS_CD_FK_I |
![]() ![]() ![]() |