Table slot9.WORLD.TSTA.INC_REVIEW_TYPES Join Table between INC_REVIEW_ROUTES and EJS_CODES
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"INC_REVIEW_TYPE_ID" IS NOT NULL | IRT_ID_NN |
"INC_REVIEW_TYPE_CODE" IS NOT NULL | IRT_REVIEW_TYPE_CODE_NN |
"INC_REVIEW_TYPE_CODE_TYPE" IS NOT NULL | IRT_REVIEW_TYPE_CODE_TYPE_NN |
"ROUTE_ID" IS NOT NULL | IRT_ROUTE_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
INC_REVIEW_TYPE_ID | Primary key | Asc | IRT_PK |
INC_REVIEW_TYPE_CODE_TYPE + INC_REVIEW_TYPE_CODE | Performance | Asc/Asc | IRT_EJSCD_REVIEW_FK_I |
ROUTE_ID | Performance | Asc | IRT_ROUTE_ID_I |
![]() ![]() ![]() |