| Table slot9.WORLD.TSTA.ITEM_INSPECTION_ITEMS This table stores the inventory items inspected during an inspection run in the application
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements (check constraints):
| Constraint | Constraint Name |
|---|---|
| SERIALIZED_HINT_FLAG IN ('Y', 'N') | CK_ITINSPI_HINT_FLAG |
| "INSPECTION_RUN_ID" IS NOT NULL | ITINSPI_INSP_RID_NN |
| "INSTANCE_ID" IS NOT NULL | ITINSPI_INST_ID_NN |
| "STATUS_CODE" IS NOT NULL | ITINSPI_STAT_CD_NN |
| "STATUS_CODE_TYPE" IS NOT NULL | ITINSPI_STAT_CD_TYP_NN |
| "USABILITY_CODE" IS NOT NULL | ITINSPI_USA_CD_NN |
| "USABILITY_CODE_TYPE" IS NOT NULL | ITINSPI_USA_CD_TYP_NN |
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| INSPECTION_RUN_ID + INSTANCE_ID | Primary key | Asc/Asc | ITINSPI_PK |
| STATUS_CODE_TYPE + STATUS_CODE | Performance | Asc/Asc | ITINSPI_EJSCD_STATCD_FK_I |
| USABILITY_CODE_TYPE + USABILITY_CODE | Performance | Asc/Asc | ITINSPI_EJSCD_USABCD_FK_I |
| EMPLOYEE_ID | Performance | Asc | ITINSPI_EMP1_I |
| INSPECTION_RUN_ID | Performance | Asc | ITINSPI_INSPECT_RUNID_I |
| INSTANCE_ID | Performance | Asc | ITINSPI_INSTANCE_ID_I |
| LOCATION_ID | Performance | Asc | ITINSPI_ITLC_FK_I |
| ORGANIZATION_ID | Performance | Asc | ITINSPI_ITOR_FK_I |
| CUSTODY_ORDER_ID | Performance | Asc | ITINSPI_ITORD_FK_I |
| SUB_LOCATION_ID | Performance | Asc | ITINSPI_ITSLC_FK_I |
| OFFICER_ID | Performance | Asc | ITINSPI_OFF1_I |
| PARENT_INSTANCE_ID | Performance | Asc | ITINSPI_PAR_ID_I |
|


