Table slot9.WORLD.TSTA.MASTER_PEOPLE This table stores the MASTER PERSON information added in the application
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"MASTER_PERSON_ID" IS NOT NULL | MPER_MASTER_PERSON_ID_NN |
"PERSON_VERIFIED" IS NOT NULL | MPER_PERSON_VERIFIED_NN |
"RACE_CODE" IS NOT NULL | MPER_RACE_CODE_NN |
"SEX_CODE" IS NOT NULL | MPER_SEX_CODE_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
MASTER_PERSON_ID | Primary key | Asc | MPER_PK |
DUP_COMMENT_ID | Performance | Asc | MPER_E_CMNT_FK_I |
ETHNICITY_CODE_TYPE + ETHNICITY_CODE | Performance | Asc/Asc | MPER_ETHNICITY_CD_EJS_CD_FK_I |
INDX_SEC_LEVEL_CODE | Performance | Asc | MPER_MIS_CD_CD_FK_I |
RACE_CODE_TYPE + RACE_CODE | Performance | Asc/Asc | MPER_RACE_CODE_EJS_CODE_FK_I |
SEX_CODE_TYPE + SEX_CODE | Performance | Asc/Asc | MPER_SEX_CODE_EJS_CODE_FK_I |
![]() ![]() ![]() |