Table slot9.WORLD.TSTA.NIBRS_TAB_COLS This is a system table used by the application for dynamically presenting lists of values for a related NIBRS offense
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
SUMMARY_LEVEL_SETTING IN ( 'Y','N') | CK_NIBRTC_SMRY_LVL_STNG |
"DEST_COLUMN_NAME" IS NOT NULL | NIBRTC_DEST_COLUMN_NAME_NN |
"DEST_TABLE_NAME" IS NOT NULL | NIBRTC_DEST_TABLE_NAME_NN |
"MULTI_SELECT_FLG" IS NOT NULL | NIBRTC_MULTI_SELECT_FLG_NN |
"NIBRS_DEST_ID" IS NOT NULL | NIBRTC_NIBRS_DEST_ID_NN |
"REQ_FLG" IS NOT NULL | NIBRTC_REQ_FLG_NN |
"SUMMARY_LEVEL_SETTING" IS NOT NULL | NIBRTC_SMRY_LVL_STNG_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
NIBRS_DEST_ID | Primary key | Asc | NIBRTC_PK |
CODE_TYPE + CODE | Performance | Asc/Asc | NIBRTC_CODE_EJS_CODE_FK_I |
INC_SECTION_CODE_TYPE + INC_SECTION_CODE | Performance | Asc/Asc | NIBRTC_INCSECT_EJS_CODE_FK_I |
![]() ![]() ![]() |