Table slot9.WORLD.TSTA.PEOPLE_RELATIONS This table stores the association between multiple MASTER PEOPLE with a relationship code
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
DEPENDENT_YN IN ('Y', 'N') | CK_PREL_DEPENDENT_YN |
EMERGENCY_CONTACT IN ('Y', 'N') | CK_PREL_EMERGENCY_CONTACT |
"NEXT_OF_KIN" IS NOT NULL | PREL_NEXT_OF_KIN_NN |
"P_RELATION_CODE_TYPE" IS NOT NULL | PREL_P_RELATION_CODE_TYPE_NN |
"PRIMARY_PERSON_ID" IS NOT NULL | PREL_PRIMARY_PERSON_ID_NN |
"REL_RELATION_CODE" IS NOT NULL | PREL_REL_RELATION_CODE_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
PERSON_RELATION_ID | Primary key | Asc | PREL_PK |
P_RELATION_CODE_TYPE + REL_RELATION_CODE | Performance | Asc/Asc | PREL_PREL_EJS_CODES_FK_I |
PRIMARY_PERSON_ID | Performance | Asc | PRIM_PREL_PER_FK_I |
RELATED_PERSON_ID | Performance | Asc | REL_PREL_PER_FK_I |
![]() ![]() ![]() |