Table slot9.WORLD.TSTA.PHYSICAL_DESCRIPTIONS This tables stores the physical description entered for a MASTER PERSON in the application
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
glasses IN ( 'Y' , 'N' ) | CK_PHY_GLASSES |
"PER_PERSON_ID" IS NOT NULL | PHY_PER_PERSON_ID_NN |
"PHYS_DESC_ID" IS NOT NULL | PHY_PHYS_DESC_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
PHYS_DESC_ID | Primary key | Asc | PHY_PK |
BLD_CD_BUILD_CODE_TYPE + BLD_CD_BUILD_CODE | Performance | Asc/Asc | PHY_BLD_CD_BUILD_C_EJS_CODE_I |
BLD_CD_BUILD_CODE | Performance | Asc | PHY_BLD_CD_FK_I |
EYE_CD_EYE_CODE_TYPE + EYE_CD_EYE_CODE | Performance | Asc/Asc | PHY_EYE_CD_EYE_COD_EJS_CODE_I |
EYE_CD_EYE_CODE | Performance | Asc | PHY_EYE_CD_FK_I |
FACE_HR_FACIAL_HAIR_TYPE + FACE_HR_FACIAL_HAIR | Performance | Asc/Asc | PHY_FACE_HR_FACIAL_EJS_CODE_I |
FACE_HR_FACIAL_HAIR | Performance | Asc | PHY_FACE_HR_FK_I |
HAIR_CD_HAIR_CODE | Performance | Asc | PHY_HAIR_CD_FK_I |
HAIR_CD_HAIR_CODE_TYPE + HAIR_CD_HAIR_CODE | Performance | Asc/Asc | PHY_HAIR_CD_HAIR_C_EJS_CODE_I |
HAIR_LNGTH_HAIR_LENGTH_CODE | Performance | Asc | PHY_HAIR_LNGTH_FK_I |
HAIR_LNGTH_HAIR_LENGTH_CO_TYPE + HAIR_LNGTH_HAIR_LENGTH_CODE | Performance | Asc/Asc | PHY_HAIR_LNGTH_HAI_EJS_CODE_I |
HAIR_STYLE_TYPE + HAIR_STYLE_CODE | Performance | Asc/Asc | PHY_HAIRSTY_EJS_CODES_FK_I |
PER_PERSON_ID | Performance | Asc | PHY_PER_FK_I |
SKN_CD_SKIN_CODE | Performance | Asc | PHY_SKN_CD_FK_I |
SKN_CD_SKIN_CODE_TYPE + SKN_CD_SKIN_CODE | Performance | Asc/Asc | PHY_SKN_CD_SKIN_CO_EJS_CODE_I |
![]() ![]() ![]() |