Table slot9.WORLD.TSTA.PROPERTY_HOLDS Driving Table for Property Lost and Found
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"AGENCY_CODE" IS NOT NULL | PROPHO_AGNCY_CD_NN |
"ID" IS NOT NULL | PROPHO_ID_NN |
"PROPERTY_ID" IS NOT NULL | PROPHO_PROP_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ID | Primary key | Asc | PROPHO_PK |
AGENCY_CODE | Performance | Asc | PROPHO_AGNCY_CD_FK_I |
DISPOSITION_REASON_CODE_TYPE + DISPOSITION_REASON_CODE | Performance | Asc/Asc | PROPHO_EJSCD_DISP_FK_I |
DISPOSITION_EMPLOYEE_ID | Performance | Asc | PROPHO_EMP1_FK_I |
DISPOSITION_SIG_IMAGE_ID | Performance | Asc | PROPHO_IMA_FK_I |
DISPOSITION_OFFICER_ID | Performance | Asc | PROPHO_OFF1_FK_I |
DISPOSITION_PERSON_ID | Performance | Asc | PROPHO_PER_FK_I |
PROPERTY_ID | Performance | Asc | PROPHO_PRO_FK_I |
![]() ![]() ![]() |