| Table slot9.WORLD.TSTA.TAG_CASES Stores Tagged Cases
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements (check constraints):
| Constraint | Constraint Name |
|---|---|
| "CASE_ID" IS NOT NULL | TAGCS_CASE_ID_NN |
| "ID" IS NOT NULL | TAGCS_ID_NN |
| "TAG_ID" IS NOT NULL | TAGCS_TG_ID_NN |
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| ID | Primary key | Asc | TAGCS_PK |
| CASE_ID + TAG_ID | Must be unique | Asc/Asc | TAGCS_CASETAGID_UK |
| CASE_ID | Performance | Asc | TAGCS_IC_FK_I |
| TAG_ID | Performance | Asc | TAGCS_TAGS_FK_I |
|


