Table slot9.WORLD.TSTA.WEAPONS This table stores weapons associated with an INCIDENT created in the application
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"WC_WEAPON_CODE" IS NOT NULL | WEA_WC_WEAPON_CODE_NN |
"WC_WEAPON_CODE_TYPE" IS NOT NULL | WEA_WEAPON_CODE_TYPE_NN |
"WEAPON_ID" IS NOT NULL | WEA_WEAPON_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
WEAPON_ID | Primary key | Asc | WEA_PK |
OFFNSE_INC_INCIDENT_ID + OFFNSE_OFFENSE_NUMBER + OFFNSE_SUPP_SEQ | Performance | Asc/Asc/Asc | WEA_OFFNSE_FK_I |
WC_WEAPON_CODE | Performance | Asc | WEA_WC_FK_I |
WC_WEAPON_CODE_TYPE + WC_WEAPON_CODE | Performance | Asc/Asc | WEA_WEAPON_EJS_CODES_FK_I |
![]() ![]() ![]() |