Table slot9.WORLD.TSTA.ARRESTEES This table stores the MASTER PERSON selected as the arrestee on an INCIDENT report in the application
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"ARRESTEE_ID" IS NOT NULL | ARR1_ARRESTEE_ID_NN |
"ATC_ARREST_TYPE" IS NOT NULL | ARR1_ATC_ARREST_TYPE_NN |
"INC_PER_ID" IS NOT NULL | ARR1_INC_PER_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ARRESTEE_ID | Primary key | Asc | ARR1_PK |
ARR_DSP_CD_DISPOSITION_CODE | Performance | Asc | ARR1_ARR_DSP_CD_FK_I |
ARREST_CHARGE_CODE | Performance | Asc | ARR1_ARRCHRGCD_FK_I |
ATC_ARREST_TYPE_TYPE + ATC_ARREST_TYPE | Performance | Asc/Asc | ARR1_ATC_ARREST_TY_EJS_CODE_I |
ATC_ARREST_TYPE | Performance | Asc | ARR1_ATC_FK_I |
CHA_CODE | Performance | Asc | ARR1_CHA_FK_I |
INC_PER_ID | Performance | Asc | ARR1_INCPER_FK_I |
OFFNSE_INC_INCIDENT_ID + OFFNSE_OFFENSE_NUMBER + OFFNSE_SUPP_SEQ | Performance | Asc/Asc/Asc | ARR1_OFFNSE_FK_I |
![]() ![]() ![]() |