Table slot9.WORLD.TSTA.INCIDENT_PEOPLE This table stores the associations to MASTER PEOPLE added to an INCIDENT in the application
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"INC_INCIDENT_ID" IS NOT NULL | INCPER_INC_INCIDENT_ID_NN |
"INC_PER_ID" IS NOT NULL | INCPER_INC_PER_ID_NN |
"MN_MN_ID" IS NOT NULL | INCPER_MN_MN_ID_NN |
"PER_PERSON_ID" IS NOT NULL | INCPER_PER_PERSON_ID_NN |
"SUPP_SEQ" IS NOT NULL | INCPER_SUPP_SEQ_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
INC_PER_ID | Primary key | Asc | INCPER_PK |
CLEAR_MULTIPLE_ARREST_CD_TYPE + CLEAR_MULTIPLE_ARREST_CD | Performance | Asc/Asc | INCPER_CLRMARST_EJS_CODES_FK_I |
EXPUNGE_COMMENT_ID | Performance | Asc | INCPER_E_CMNT_FK_I |
INC_INCIDENT_ID | Performance | Asc | INCPER_INC_FK_I |
INC_INCIDENT_ID + SUPP_SEQ | Performance | Asc/Asc | INCPER_INCSUP_FK_I |
MN_MN_ID + PER_PERSON_ID | Performance | Asc/Asc | INCPER_MN_FK_I |
RELATION_CODE_TYPE + RELTN_RELATION_CODE | Performance | Asc/Asc | INCPER_REL_EJS_CODES_FK_I |
RES_ST_CD_RESIDENT_STATUS_CODE | Performance | Asc | INCPER_RES_ST_CD_FK_I |
RES_ST_CD_RESIDENT_STATUS_TYPE + RES_ST_CD_RESIDENT_STATUS_CODE | Performance | Asc/Asc | INCPER_RES_ST_CD_R_EJS_CODE_I |
SUSPUS_USING_CODE | Performance | Asc | INCPER_SUSPUS_FK_I |
INC_INCIDENT_ID + PER_PERSON_ID | Must be unique | Asc/Asc | INCPER_UI |
VEH_VEHICLE_ID | Performance | Asc | INCPER_VEH_FK_I |
VICTM_CD_VICTIM_TYPE_CODE | Performance | Asc | INCPER_VICTM_CD_FK_I |
VICTM_CD_VICTIM_TYPE_CODE_TYPE + VICTM_CD_VICTIM_TYPE_CODE | Performance | Asc/Asc | INCPER_VICTM_CD_VI_EJS_CODE_I |
![]() ![]() ![]() |