Table slot9.WORLD.TSTA.MASTER_NAMES This tables stores names added to a MASTER PERSON in the application
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"MN_ID" IS NOT NULL | MN_MN_ID_NN |
"NAME_TYPE_CODE" IS NOT NULL | MN_NAME_TYPE_CODE_NN |
"PER_PERSON_ID" IS NOT NULL | MN_PER_PERSON_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
MN_ID + PER_PERSON_ID | Primary key | Asc/Asc | MN_PK |
LNAME + FNAME | Performance | Asc/Asc | LNAME_FNAME_I |
LNAME + FNAME + DOB | Performance | Asc/Asc/Asc | MASTER_NAME_LNAME_FNAME_DOB |
Performance | MN_FNAME_FB_I | ||
Performance | MN_FNAME_L_FB_I | ||
LNAME | Performance | Asc | MN_LNAME |
LNAME + DOB | Performance | Asc/Asc | MN_LNAME_DOB |
Performance | MN_LNAME_FB_I | ||
Performance | MN_LNAME_L_FB_I | ||
Performance | MN_MNAME_FB_I | ||
Performance | MN_MNAME_L_FB_I | ||
NAME_TYPE_CODE_TYPE + NAME_TYPE_CODE | Performance | Asc/Asc | MN_NAME_TYPE_CODE_FK_I |
PER_PERSON_ID | Performance | Asc | MN_PER_FK_I |
SSN + LNAME + FNAME + DOB | Performance | Asc/Asc/Asc/Asc | MN_SSN_NAME_I |
TITLE_CODE | Performance | Asc | MN_TC1_FK_I |
TITLE_CODE_TYPE + TITLE_CODE | Performance | Asc/Asc | MN_TITLE_CODE_EJS_CODE_I |
![]() ![]() ![]() |