Table slot9.WORLD.TSTA.ARREST_PEOPLE This table stores the association to MASTER PEOPLE added to an ARREST in the application
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"ARREST_ID" IS NOT NULL | ARRP_ARREST_ID_NN |
"MN_ID" IS NOT NULL | ARRP_MN_ID_NN |
"ARREST_PERSON_ID" IS NOT NULL | ARRP_NAME_ID_NN |
"PERSON_ID" IS NOT NULL | ARRP_PERSON_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ARREST_PERSON_ID | Primary key | Asc | ARRP_PK |
ARREST_ID | Performance | Asc | ARRP_ARR_FK_I |
AGE_CODE_TYPE + AGE_CODE | Performance | Asc/Asc | ARRP_EJSCD_AGECD_FK_I |
MN_ID + PERSON_ID | Performance | Asc/Asc | ARRP_MN_FK_I |
![]() ![]() ![]() |