Table slot9.WORLD.TSTA.CRIMINAL_COMPLAINTS This table stores criminal complaint records.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
JUVENILE IN ( 'Y' , 'N' ) | CK_CRMCMP_JUVENILE_FLAG |
"ID" IS NOT NULL | CRMCMP_ID_NN |
"JUVENILE" IS NOT NULL | CRMCMP_JUVFLG_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ID | Primary key | Asc | CRMCMP_PK |
CRIMINAL_COMPLAINT_ADDR_ID | Performance | Asc | CRMCMP_ADDR_CRMCMP_FK_I |
PERSON_ADDRESS_ID | Performance | Asc | CRMCMP_ADDR_FK_I |
COMPLAINTANT_AGENCY_CODE | Performance | Asc | CRMCMP_AGNCY_CD_FK_I |
COURT_ID + COURT_AGENCY_CODE | Performance | Asc/Asc | CRMCMP_CRTLOC_FK_I |
CHARGE_TYPE_CODE_TYPE + CHARGE_TYPE_CODE | Performance | Asc/Asc | CRMCMP_EJSCD_CHARGE_FK_I |
COMPLAINT_TYPE_CODE_TYPE + COMPLAINT_TYPE_CODE | Performance | Asc/Asc | CRMCMP_EJSCD_COMP_FK_I |
HEARING_CODE_TYPE + HEARING_CODE | Performance | Asc/Asc | CRMCMP_EJSCD_HEAR_FK_I |
STATUS_CODE_TYPE + STATUS_CODE | Performance | Asc/Asc | CRMCMP_EJSCD_STATUS_FK_I |
SUBMIT_STATUS_CODE_TYPE + SUBMIT_STATUS_CODE | Performance | Asc/Asc | CRMCMP_EJSCD_SUBMIT_FK_I |
THREAT_CODE_TYPE + THREAT_CODE | Performance | Asc/Asc | CRMCMP_EJSCD_THREAT_FK_I |
STATE_SUBMITTING_USER | Performance | Asc | CRMCMP_IUP_FK_I |
MN_MN_ID + PER_PERSON_ID | Performance | Asc/Asc | CRMCMP_MN_FK_I |
OBTN_NUMBER | Performance | Asc | CRMCMP_OBTN_NUMBER_I |
COMPLAINTANT_OFF_ID | Performance | Asc | CRMCMP_OFF1_FK_I |
PER_PERSON_ID | Performance | Asc | CRMCMP_PER_FK_I |
![]() ![]() ![]() |