Table slot9.WORLD.TSTA.CRIMINAL_COMPLAINT_INCIDENTS This table stores incident associations to criminal complaint records.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"CRIMINAL_COMPLAINT_ID" IS NOT NULL | CCINCS_COMP_ID_NN |
"ID" IS NOT NULL | CCINCS_ID_NN |
"INC_INCIDENT_ID" IS NOT NULL | CCINCS_INC_ID_NN |
"PRIMARY_FLAG" IS NOT NULL | CCINCS_PRIMARY_NN |
PRIMARY_FLAG IN ( 'Y' , 'N' ) | CK_CCINCS_PRIMARY_FLAG |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ID | Primary key | Asc | CCINCS_PK |
CRIMINAL_COMPLAINT_ID | Performance | Asc | CCINCS_CRMCMP_FK_I |
INC_INCIDENT_ID | Performance | Asc | CCINCS_INC_FK_I |
![]() ![]() ![]() |