Table slot9.WORLD.TSTA.CRIMINAL_COMPLAINT_CHARGES This table stores charge associations to criminal complaint records.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"CHARGE_CODE" IS NOT NULL | CCCRG_CHRG_CD_NN |
"CRIMINAL_COMPLAINT_ID" IS NOT NULL | CCCRG_COMP_ID_NN |
"ID" IS NOT NULL | CCCRG_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ID | Primary key | Asc | CCCRG_PK |
CHARGE_CODE | Performance | Asc | CCCRG_CHA_FK_I |
CHARGE_DATE | Performance | Asc | CCCRG_CHARGE_DATE_I |
CITATION_NUMBER | Performance | Asc | CCCRG_CITATION_NUM_I |
CRIMINAL_COMPLAINT_ID | Performance | Asc | CCCRG_CRMCMP_FK_I |
![]() ![]() ![]() |