Table slot9.WORLD.TSTA.ADDRESSES This table stores MASTER ADDRESSES entered in the application or through CAD imports
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"ADDRESS_ID" IS NOT NULL | ADDR_ADDRESS_ID_NN |
GEOCODED_FLAG IN ('Y', 'N') | CK_ADDR_GEO_FLAG |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ADDRESS_ID | Primary key | Asc | ADDR_PK |
ADDR_SC_ADDRESS_SUBTYPE_C_TYPE + ADDR_SC_ADDRESS_SUBTYPE_CODE | Performance | Asc/Asc | ADDR_ADDR_SC_ADDRE_EJS_CODE_I |
ADDR_SC_ADDRESS_SUBTYPE_CODE | Performance | Asc | ADDR_ADDR_SC_FK_I |
VERIFY_STATUS_CODE | Performance | Asc | ADDR_AVSD_FK_I |
CITY_CD_CITY_CODE_TYPE + CITY_CD_CITY_CODE | Performance | Asc/Asc | ADDR_CITY_CD_CITY__EJS_CODE_I |
CITY_CD_CITY_CODE | Performance | Asc | ADDR_CITY_CD_FK_I |
CNTRY_CD_COUNTRY_TYPE_COD_TYPE + CNTRY_CD_COUNTRY_TYPE_CODE | Performance | Asc/Asc | ADDR_CNTRY_CD_COUN_EJS_CODE_I |
CNTRY_CD_COUNTRY_TYPE_CODE | Performance | Asc | ADDR_CNTRY_CD_FK_I |
CNTY_CD_COUNTY_CODE_TYPE + CNTY_CD_COUNTY_CODE | Performance | Asc/Asc | ADDR_CNTY_CD_COUNT_EJS_CODE_I |
CNTY_CD_COUNTY_CODE | Performance | Asc | ADDR_CNTY_CD_FK_I |
DIRCT_CD_DIRECTION_CODE_TYPE + DIRCT_CD_DIRECTION_CODE | Performance | Asc/Asc | ADDR_DIRCT_CD_DIRE_EJS_CODE_I |
DIRCT_CD_DIRECTION_CODE | Performance | Asc | ADDR_DIRCT_CD_FK_I |
INTRSECT1_DIR | Performance | Asc | ADDR_DIRCT_CD_INT1_DIR_FK_I |
INTRSECT1_DIR_SUFFIX | Performance | Asc | ADDR_DIRCT_CD_INT1_SUF_FK_I |
INTRSECT2_DIR | Performance | Asc | ADDR_DIRCT_CD_INT2_DIR_FK_I |
DIRECT_SUFFIX | Performance | Asc | ADDR_DIRCT_CD_SUFFIX_FK_I |
DIRECT_SUFFIX_TYPE + DIRECT_SUFFIX | Performance | Asc/Asc | ADDR_DIRECT_SUFFIX_EJS_CODE_I |
GEOCODED_FLAG | Performance | Asc | ADDR_GEO_FLAG_I |
LATITUDE | Performance | Asc | ADDR_GEO_LAT_I |
LONGITUDE | Performance | Asc | ADDR_GEO_LNG_I |
INDX_SEC_LEVEL_CODE | Performance | Asc | ADDR_INDX_SEC_LEVEL_CD_I |
INTRSECT1_DIR_TYPE + INTRSECT1_DIR | Performance | Asc/Asc | ADDR_INTRSECT1_DIR_EJS_CODE_I |
INTRSECT1_STREET_TYPE_COD_TYPE + INTRSECT1_STREET_TYPE_CODE | Performance | Asc/Asc | ADDR_INTRSECT1_STR_EJS_CODE_I |
INTRSECT1_DIR_SUFFIX_TYPE + INTRSECT1_DIR_SUFFIX | Performance | Asc/Asc | ADDR_INTRSECT1_SUF_EJS_CODE_I |
INTRSECT2_DIR_TYPE + INTRSECT2_DIR | Performance | Asc/Asc | ADDR_INTRSECT2_DIR_EJS_CODE_I |
Performance | ADDR_ST_NM_NM_LW_FB_I | ||
STATE_CD_STATE_CODE | Performance | Asc | ADDR_STATE_CD_FK_I |
STATE_CD_STATE_CODE_TYPE + STATE_CD_STATE_CODE | Performance | Asc/Asc | ADDR_STATE_CD_STAT_EJS_CODE_I |
STREET_CD_STREET_TYPE_CODE | Performance | Asc | ADDR_STREET_CD_FK_I |
INTRSECT1_STREET_TYPE_CODE | Performance | Asc | ADDR_STREET_CD_INT1_STC_FK_I |
STREET_CD_STREET_TYPE_COD_TYPE + STREET_CD_STREET_TYPE_CODE | Performance | Asc/Asc | ADDR_STREET_CD_STR_EJS_CODE_I |
VERIFY_STATUS_CODE_TYPE + VERIFY_STATUS_CODE | Performance | Asc/Asc | ADDR_VERIFY_STATUS_EJS_CODE_I |
CITY | Performance | Asc | ADDRESS_CITY |
STREET_NAME + CITY | Performance | Asc/Asc | ADDRESS_STREET_CITY |
STREET_NAME | Performance | Asc | ADDRESS_STREET_NAME |
![]() ![]() ![]() |