Table slot9.WORLD.TSTA.EMPLOYEE_ADDRESSES This tables stores an association to a MASTER ADDRESS added to the employee
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
EMERGENCY_CONTACT_FLAG IN ('N', 'Y') | CK_EMP_ADDR_EMRGNCY_CNTCT_FLG |
"ADDRESS_ID" IS NOT NULL | EMP_ADDR_ADDRESS_ID_NN |
"EJS_EMP_ID" IS NOT NULL | EMP_ADDR_EJS_EMP_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
EJS_EMP_ID + ADDRESS_ID | Primary key | Asc/Asc | EMP_ADDR_PK |
ADDRESS_TYPE_CODE | Performance | Asc | EMP_ADDR_ADDR_CD_FK_I |
ADDRESS_ID | Performance | Asc | EMP_ADDR_ADDR_FK_I |
EJS_EMP_ID | Performance | Asc | EMP_ADDR_EMP1_FK_I |
![]() ![]() ![]() |