|
Legend: |
Primary key columns |
Columns with indexes |
Implied relationships |
Excluded column relationships |
< n > number of related tables |
|
|
Column |
Type |
Size |
Nulls |
Auto |
Default |
Children |
Parents |
ADDRESS_ID |
number |
0 |
|
|
|
|
|
DELIMITED_LOCATION_INTERSECT |
varchar2 |
358 |
√ |
|
null |
|
|
Analyzed at Mon Sep 20 21:05 MDT 2021
|
View Definition:
select
ADDRESS_ID ,
STREET_NUMBER || ',' || ''''||
DIRCT_CD_DIRECTION_CODE || ''''|| ',' || ''''||
STREET_NAME || ''''|| ',' || ''''||
STREET_CD_STREET_TYPE_CODE || ''''|| ',' || ''''||
DIRECT_SUFFIX || ''''|| ',' || ''''||
ADDR_SC_ADDRESS_SUBTYPE_CODE || ''''|| ',' || ''''||
SUB_NUMBER || ''''|| ',' ||
INTRSECT1_STREET_NUMBER || ',' || ''''||
INTRSECT1_DIR || ''''|| ',' || ''''||
INTRSECT1_NAME || ''''|| ',' || ''''||
INTRSECT1_DIR_SUFFIX || ''''
DELIMITED_LOCATION_INTERSECT
from addresses
Possibly Referenced Tables/Views: