Table slot9.WORLD.TSTA.INCIDENT_VEHICLES This table stores the association to MASTER VEHICLES and their role added to an INCIDENT in the application
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
KEYS_IN_VEHICLE IN ('Y', 'N') | CK_INCVEH_KEYS_IN_VEHICLE |
LOCKED IN ('Y', 'N') | CK_INCVEH_LOCKED |
"INC_VEH_ID" IS NOT NULL | INCVEH_INC_VEH_ID_NN |
"INCIDENT_ID" IS NOT NULL | INCVEH_INCIDENT_ID_NN |
"ROLE_CODE" IS NOT NULL | INCVEH_ROLE_CODE_NN |
"STATUS_CODE" IS NOT NULL | INCVEH_STATUS_CODE_NN |
"SUPP_SEQ" IS NOT NULL | INCVEH_SUPP_SEQ_NN |
"VEHICLE_ID" IS NOT NULL | INCVEH_VEHICLE_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
INC_VEH_ID | Primary key | Asc | INCVEH_PK |
ADDRESS_ID | Performance | Asc | INCVEH_ADDR_FK_I |
IB_INCIDENT_ID + IB_BUSINESS_NUMBER | Performance | Asc/Asc | INCVEH_IB_FK_I |
INC_PER_ID | Performance | Asc | INCVEH_INCPER_FK_I |
INCIDENT_ID + SUPP_SEQ | Performance | Asc/Asc | INCVEH_INCSUP_FK_I |
ROLE_CODE_TYPE + ROLE_CODE | Performance | Asc/Asc | INCVEH_ROLE_CODE_EJS_CODE_I |
STATUS_CODE_TYPE + STATUS_CODE | Performance | Asc/Asc | INCVEH_STATUS_EJS_CODES_FK_I |
VEHICLE_ID | Performance | Asc | INCVEH_VEH_FK_I |
ROLE_CODE | Performance | Asc | INCVEH_VR_FK_I |
![]() ![]() ![]() |