Table slot9.WORLD.TSTA.INC_VEH_OFFENSES This table stores the association between vehicles and offenses on an INCIDENT
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"INC_VEH_ID" IS NOT NULL | IVO_INC_VEH_ID_NN |
"INCIDENT_ID" IS NOT NULL | IVO_INCIDENT_ID_NN |
"OFFENSE_NUMBER" IS NOT NULL | IVO_OFFENSE_NUMBER_NN |
"SUPP_SEQ" IS NOT NULL | IVO_SUPP_SEQ_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
OFFENSE_NUMBER + INCIDENT_ID + SUPP_SEQ + INC_VEH_ID | Primary key | Asc/Asc/Asc/Asc | IVO_PK |
INC_VEH_ID | Performance | Asc | IVO_INCVEH_FK_I |
INCIDENT_ID + OFFENSE_NUMBER + SUPP_SEQ | Performance | Asc/Asc/Asc | IVO_OFFNSE_FK_I |
![]() ![]() |