Table slot9.WORLD.TSTA.CRIMINAL_COMPLAINT_ARRESTS This table stores arrest associations to criminal complaint records.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"ARR_ARREST_ID" IS NOT NULL | CCARRS_ARR_ID_NN |
"CRIMINAL_COMPLAINT_ID" IS NOT NULL | CCARRS_COMP_ID_NN |
"ID" IS NOT NULL | CCARRS_ID_NN |
"PRIMARY_FLAG" IS NOT NULL | CCARRS_PRIMARY_NN |
PRIMARY_FLAG IN ( 'Y' , 'N' ) | CK_CCARRS_PRIMARY_FLAG |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
ID | Primary key | Asc | CCARRS_PK |
ARR_ARREST_ID | Performance | Asc | CCARRS_ARR_FK_I |
CRIMINAL_COMPLAINT_ID | Performance | Asc | CCARRS_CRMCMP_FK_I |
![]() ![]() ![]() |