| Table slot9.WORLD.TSTA.VICTIM_ARRESTEES This table stores the relationship between a victim and an offense on an INCIDENT in the application
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements (check constraints):
| Constraint | Constraint Name |
|---|---|
| "OFFNSE_INC_INCIDENT_ID" IS NOT NULL | VA_OFFNSE_INC_INCIDENT_ID_NN |
| "OFFNSE_OFFENSE_NUMBER" IS NOT NULL | VA_OFFNSE_OFFENSE_NUMBER_NN |
| "OFFNSE_SUPP_SEQ" IS NOT NULL | VA_OFFNSE_SUPP_SEQ_NN |
| "V_NUMBER" IS NOT NULL | VA_V_NUMBER_NN |
| "VA_NUMBER" IS NOT NULL | VA_VA_NUMBER_NN |
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| VA_NUMBER | Primary key | Asc | VA_PK |
| INC_PER_ID | Performance | Asc | VA_INCPER_FK_I |
| OFFNSE_INC_INCIDENT_ID + OFFNSE_OFFENSE_NUMBER + OFFNSE_SUPP_SEQ | Performance | Asc/Asc/Asc | VA_OFFNSE_FK_I |
| RELATION_CODE_TYPE + RELTN_RELATION_CODE | Performance | Asc/Asc | VA_REL_EJS_CODES_FK_I |
| V_NUMBER | Performance | Asc | VA_VIC_FK_I |
|


