Table slot9.WORLD.TSTA.VICTIMS This table stores victim information for a MASTER PERSON added to an INCIDENT as a victim in the application
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
NEG_DEATH_FLAG IN ( 'Y','N') | CK_VIC_NEG_DEATH_FLAG |
"V_NUMBER" IS NOT NULL | VIC_V_NUMBER_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
V_NUMBER | Primary key | Asc | VIC_PK |
ACTIVITY_TYPE_CODE_TYPE + ACTIVITY_TYPE_CODE | Performance | Asc/Asc | VIC_ACTIVITY_TYPE__EJS_CODE_I |
ASSIGNMENT_TYPE_CODE_TYPE + ASSIGNMENT_TYPE_CODE | Performance | Asc/Asc | VIC_ASSIGNMENT_TYP_EJS_CODE_I |
INCIDENT_ID + BUSINESS_NUMBER | Performance | Asc/Asc | VIC_INCBUS_FK_I |
INC_PER_ID | Performance | Asc | VIC_INCPER_FK_I |
ACTIVITY_TYPE_CODE | Performance | Asc | VIC_UCRACTTP_CD_FK_I |
ASSIGNMENT_TYPE_CODE | Performance | Asc | VIC_UCRASTP_CD_FK_I |
VICTM_CD_VICTIM_TYPE_CODE | Performance | Asc | VIC_VICTM_CD_FK_I |
VICTM_CD_VICTIM_TYPE_CODE_TYPE + VICTM_CD_VICTIM_TYPE_CODE | Performance | Asc/Asc | VIC_VICTM_CD_VICTI_EJS_CODE_I |
VR_METHOD_CODE_TYPE + VR_METHOD_CODE | Performance | Asc/Asc | VIC_VR_METHOD_EJS_CD_FK_I |
![]() ![]() ![]() |