Table slot9.WORLD.TSTA.MODUS_OPERANDI This table stores the modus operandi associated with an offense added to an INCIDENT in the application
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"INCIDENT_ID" IS NOT NULL | MO_INCIDENT_ID_NN |
"MO_ID" IS NOT NULL | MO_MO_ID_NN |
"SUPP_SEQ" IS NOT NULL | MO_SUPP_SEQ_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
MO_ID + INCIDENT_ID + SUPP_SEQ | Primary key | Asc/Asc/Asc | MO_PK |
INC_PER_ID | Performance | Asc | MO_INCPER_FK_I |
INCIDENT_ID + SUPP_SEQ | Performance | Asc/Asc | MO_INCSUP_FK_I |
METHOD_OF_ENTRY_CODE | Performance | Asc | MO_MET_FK_I |
MEANS_CODE | Performance | Asc | MO_MMC_FK_I |
POINT_OF_ENTRY_CODE | Performance | Asc | MO_MPE_FK_I |
POINT_OF_EXIT_CODE | Performance | Asc | MO_MPX_FK_I |
TRADEMARK_CODE | Performance | Asc | MO_MTRC_FK_I |
INCIDENT_ID_OFFENSE + OFFENSE_NUMBER + SUPP_SEQ_OFFENSE | Performance | Asc/Asc/Asc | MO_OFFNSE_FK_I |
![]() ![]() ![]() |