| Table slot9.WORLD.TSTA.MAP_USER_SCREENS Allows custom forms to be set up for use in RMS mapping.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements (check constraints):
| Constraint | Constraint Name |
|---|---|
| "ADDRESS_FIELD_ID" IS NOT NULL | MUS_ADDR_ID_NN |
| "DATE_FIELD_ID" IS NOT NULL | MUS_DT_ID_NN |
| "SCREEN_EVENT_TYPE_CODE" IS NOT NULL | MUS_SC_EVT_NN |
| "SCREEN_ID" IS NOT NULL | MUS_SCRN_ID_NN |
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| SCREEN_ID | Primary key | Asc | MUS_PK |
| MAP_ICON_ID | Performance | Asc | MUS_MAPIC_FK_I |
| FIELD_DISPLAY_1 | Performance | Asc | MUS_USRSCRN_F_1_FK_I |
| FIELD_DISPLAY_2 | Performance | Asc | MUS_USRSCRN_F_2_FK_I |
| FIELD_DISPLAY_3 | Performance | Asc | MUS_USRSCRN_F_3_FK_I |
| FIELD_DISPLAY_4 | Performance | Asc | MUS_USRSCRN_F_4_FK_I |
| DATE_FIELD_ID | Performance | Asc | MUS_USRSCRN_F_5_FK_I |
| ADDRESS_FIELD_ID | Performance | Asc | MUS_USRSCRN_F_6_FK_I |
|


