Table slot9.WORLD.TSTA.USER_SCREENS This table defines custom forms to be used in the application
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
PUBLISHED_FLAG IN ('Y', 'N') | CK_USRSCRN_PUBLISHED_FLAG |
RESTRICT_EDIT IN ('Y', 'N') | CK_USRSCRN_RESTR_EDIT |
REVIEW_REQ_FLAG IN ('Y', 'N') | CK_USRSCRN_RV_REQ_FLAG |
"ACTIVE_STATUS_CODE" IS NOT NULL | USRSCRN_ACTIVESTATCD_NN |
"ACTIVE_STATUS_CODE_TYPE" IS NOT NULL | USRSCRN_ACTIVESTCDT_NN |
"OFFICER_REQ_CODE" IS NOT NULL | USRSCRN_OFF_REQ_CD_NN |
"OFFICER_REQ_CODE_TYPE" IS NOT NULL | USRSCRN_OFF_REQ_CDTYP_NN |
"SCREEN_ID" IS NOT NULL | USRSCRN_SCREEN_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name | Anomalies |
---|---|---|---|---|
SCREEN_ID | Primary key | Asc | USRSCRN_PK | |
AGENCY_CODE | Performance | Asc | USRSCRN_AGNCY_CD_FK_I | |
ACTIVE_STATUS_CODE_TYPE + ACTIVE_STATUS_CODE | Performance | Asc/Asc | USRSCRN_EC_ACTIVE_STAT_FK_I | |
CATEGORY_CODE_TYPE + CATEGORY_CODE | Performance | Asc/Asc | USRSCRN_EC_CAT_FK_I | |
OFFICER_REQ_CODE_TYPE + OFFICER_REQ_CODE | Performance | Asc/Asc | USRSCRN_EC_OFFICER_FK_I | |
FORM_NUMBER | Must be unique | Asc | USRSCRN_FRM_NUM_UK | This unique column is also nullable |
DEFAULT_SECURITY_LEVEL | Performance | Asc | USRSCRN_INC_SEC_LVL_FK_I | |
ROUTE_TEMPLATE_ID | Performance | Asc | USRSCRN_ROUTEM_FK_I |
![]() ![]() ![]() |