Table slot9.WORLD.TSTA.MISC_IDS This table stores miscellaneous identifiers added to a MASTER PERSON in the application (e.g. passport number, air force serial number)
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"ID_NUMBER" IS NOT NULL | MISCID_ID_NUMBER_NN |
"MISC_CD_MISC_ID_CODE" IS NOT NULL | MISCID_MISC_CD_MISC_ID_CODE_NN |
"MISC_ID_CNTR" IS NOT NULL | MISCID_MISC_ID_CNTR_NN |
"PER_PERSON_ID" IS NOT NULL | MISCID_PER_PERSON_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
PER_PERSON_ID + MISC_CD_MISC_ID_CODE + ID_NUMBER + MISC_ID_CNTR | Primary key | Asc/Asc/Asc/Asc | MISCID_PK |
ID_NUMBER + MISC_CD_MISC_ID_CODE | Performance | Asc/Asc | MISC_ID_NUMBER_TYPE_I |
CNTRY_CD_COUNTRY_TYPE_COD_TYPE + CNTRY_CD_COUNTRY_TYPE_CODE | Performance | Asc/Asc | MISCID_CNTRY_CD_CO_EJS_CODE_I |
CNTRY_CD_COUNTRY_TYPE_CODE | Performance | Asc | MISCID_CNTRY_CD_FK_I |
MISC_CD_MISC_ID_CODE | Performance | Asc | MISCID_MISC_CD_FK_I |
MISC_ID_TYPE_TYPE + MISC_ID_TYPE | Performance | Asc/Asc | MISCID_MISC_ID_TYP_EJS_CODE_I |
MISC_ID_TYPE | Performance | Asc | MISCID_MITC_FK_I |
PER_PERSON_ID | Performance | Asc | MISCID_PER_FK_I |
PER_PERSON_ID + STATE_CD_STATE_CODE + MISC_CD_MISC_ID_CODE | Performance | Asc/Asc/Asc | MISCID_REGEX_ST_DL_FNCBAS_I |
STATE_CD_STATE_CODE | Performance | Asc | MISCID_STATE_CD_FK_I |
STATE_CD_STATE_CODE_TYPE + STATE_CD_STATE_CODE | Performance | Asc/Asc | MISCID_STATE_CD_ST_EJS_CODE_I |
Performance | MISCID_UPPER_SPECHAR_FNCBAS_I |
![]() ![]() ![]() |