| Table slot9.WORLD.TSTA.MISC_ID_RESTRICTIONS This table stores restriction information for miscellaneous ids added to a MASTER PERSON in the application
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements (check constraints):
| Constraint | Constraint Name |
|---|---|
| "ID_NUMBER" IS NOT NULL | MIR_ID_NUMBER_NN |
| "MISC_CD_MISC_ID_CODE" IS NOT NULL | MIR_MISC_CD_MISC_ID_CODE_NN |
| "MISC_ID_CNTR" IS NOT NULL | MIR_MISC_ID_CNTR_NN |
| "MISC_ID_CODE" IS NOT NULL | MIR_MISC_ID_CODE_NN |
| "PER_PERSON_ID" IS NOT NULL | MIR_PER_PERSON_ID_NN |
| "RESTRICTION_CODE" IS NOT NULL | MIR_RESTRICTION_CODE_NN |
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| MISC_CD_MISC_ID_CODE + PER_PERSON_ID + ID_NUMBER + MISC_ID_CODE + RESTRICTION_CODE + MISC_ID_CNTR | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | MIR_PK |
| MISC_ID_CODE + RESTRICTION_CODE | Performance | Asc/Asc | MIR_MIRC_FK_I |
| PER_PERSON_ID + MISC_CD_MISC_ID_CODE + ID_NUMBER + MISC_ID_CNTR | Performance | Asc/Asc/Asc/Asc | MIR_MISCID2_FK_I |
| MISC_CD_MISC_ID_CODE + ID_NUMBER + PER_PERSON_ID + MISC_ID_CNTR | Performance | Asc/Asc/Asc/Asc | MIR_MISCID_FK_I |
|

