Table slot9.WORLD.TSTA.VEHICLE_DESCRIPTIONS This table stores the description entered in the application for a MASTER VEHICLE
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Sep 20 21:05 MDT 2021 |
Requirements (check constraints):
Constraint | Constraint Name |
---|---|
"DATE_OF_INFO" IS NOT NULL | VEHDSC_DATE_OF_INFO_NN |
"VEHICLE_ID" IS NOT NULL | VEHDSC_VEHICLE_ID_NN |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
VEHICLE_ID + DATE_OF_INFO | Primary key | Asc/Asc | VEHDSC_PK |
BOTTOM_COLOR_TYPE + BOTTOM_COLOR | Performance | Asc/Asc | VEHDSC_BOTTOM_COLO_EJS_CODE_I |
COND_CODE_TYPE + COND_CODE | Performance | Asc/Asc | VEHDSC_COND_CODE_EJS_CODE_I |
COND_CODE | Performance | Asc | VEHDSC_COND_CODE_FK_I |
DAMAGE_CODE_TYPE + DAMAGE_CODE | Performance | Asc/Asc | VEHDSC_DAMAGE_CODE_EJS_CODE_I |
LIC_NUMBER | Performance | Asc | VEHDSC_LIC_NUMBER_I |
LIC_STATE_CODE_TYPE + LIC_STATE_CODE | Performance | Asc/Asc | VEHDSC_LIC_STATE_C_EJS_CODE_I |
LIC_TYPE_CODE | Performance | Asc | VEHDSC_LIC_TYP_FK_I |
LIC_TYPE_CODE_TYPE + LIC_TYPE_CODE | Performance | Asc/Asc | VEHDSC_LIC_TYPE_CO_EJS_CODE_I |
LIC_STATE_CODE | Performance | Asc | VEHDSC_REGEX_LIC_NUM_FB_I |
LIC_STATE_CODE | Performance | Asc | VEHDSC_STATE_CD_FK_I |
TOP_COLOR_TYPE + TOP_COLOR | Performance | Asc/Asc | VEHDSC_TOP_COLOR_EJS_CODE_I |
LIC_STATE_CODE | Performance | Asc | VEHDSC_UPPER_LIC_NUM_FB_I |
BOTTOM_COLOR | Performance | Asc | VEHDSC_VCC_FK_I |
TOP_COLOR | Performance | Asc | VEHDSC_VCC_IS_TOP_FK_I |
DAMAGE_CODE | Performance | Asc | VEHDSC_VDC_FK_I |
VEHICLE_ID | Performance | Asc | VEHDSC_VEH_FK_I |
![]() ![]() ![]() |