• | Summary tab-provides a summary of all the information entered on an incident report. |
• | Header tab- captures the dates/times, report location, and reporting officer(s), associated arrests, and associated calls for service for the incident. |
• | Offenses tab-captures any and all offenses associated with the report. Validations are offense driven and will alert the user of necessary information. |
• | Names tab-captures Offenders, Victims, and Other Incident Names such as witnesses who are associated with the report. |
• | Property & Vehicles tab-captures applicable property or vehicles associated with the report. Evidence is also created in this section (See Incident Evidence section for a detailed explanation). |
• | Narratives tab-captures the users narration of the details surrounding the incident. You can insert an image directly into the body of the Narrative. |
• | Attachments tab-captures an incident related attachments such as crime scene photos or statements. Forms such as the Marijuana Eradication Form can be completed in this section also. |
• | Validations tab-does a final check of your report to ensure the minimum requirements are met based on the offense(s) entered on the report. |
Note: With appropriate permissions, you can Pin the Incident while on the Summary tab to add it to your Home Page for quick reference. For more information, refer to Incidents Overview.